[Event "RSX6D - C42 - Cochrane Ru-1"]
[Site "www.remoteschach.de"]
[Date "2003.04.08"]
[ECO "C42"]
[White "Sartow, Arne"]
[Black "Taulien, Hans-Jürgen"]
[Result "0-1"]
[RS-ELO-White "2192"]
[RS-ELO-Black "2467"]
[RS-Nicknames "asra - Taunus"]
[RSID "4795"]
1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nxf7 Kxf7 5. d4 c5
6. Bc4+ d5 7. exd5 b5 8. Bxb5 Qxd5 9. Qe2 Qxg2 10. Bc4+ Kg6
11. Qf1 Qxf1+ 12. Rxf1 Nc6 13. Rg1+ Kh5 14. Be2+ Bg4 15. Rxg4 Nxg4
16. h3 Re8 17. hxg4+ Kh4 18. Kf1 Nxd4 19. Bd1 Bd6 20. Nc3 Kh3
21. Be3 Rhf8 22. Bxd4 cxd4 23. Ne2 Bc5 24. Ng1+ Kh4 25. Nf3+ Kxg4
26. Nxd4+ Kh3 27. Nf3 Rf4 28. Ng5+ Kh2 29. Nf3+ Kh1 30. Rb1 Ref8
31. b4 Bxb4 32. c4 Bc5 33. Rb5 Rxc4 34. Rb7 Rc1 35. Rxg7 Rxd1+
36. Ke2 Rxf3 37. Rxh7+ Kg2 38. Rg7+ Kh2 39. Rh7+ Rh3 40. Rxh3+ Kxh3
41. Kxd1 Bxf2 0-1