[Event "BdF DFMM 2007 KG-32"]
[Site "www.remoteschach.de"]
[Date "2007.10.25"]
[ECO "D53"]
[White "Gottwald, Bernhard"]
[Black "Bucher, Heinz"]
[Result "0-1"]
[Group "A"]
[Board "1"]
[RS-ELO-White "2118"]
[RS-ELO-Black "2000"]
[RS-Nicknames "elprincipal - Hause"]
[RSID "60959"]
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. Nf3 h6
6. Bxf6 Bxf6 7. cxd5 exd5 8. e3 0-0 9. b4 Be7 10. a3 c6
11. Be2 b5 12. 0-0 a5 13. Qb3 Qd6 14. Na2 Nd7 15. Qc3 Bb7
16. Rfb1 axb4 17. axb4 Nb6 18. Nc1 Rxa1 19. Qxa1 Ra8 20. Qc3 Nc4
21. Nd3 Ra3 22. Qe1 Qb8 23. Ra1 Qa7 24. Rb1 Bc8 25. Nde5 Qc7
26. Bd3 Ra2 27. Rb3 Ra4 28. h3 Bd6 29. Rb1 Bxe5 30. Bxc4 dxc4
31. Nxe5 f6 32. Nf3 Be6 33. Qc3 Bf5 34. Ra1 Qa7 35. Rd1 Be4
36. d5 cxd5 37. Nd4 Ra2 38. Rf1 Qa6 39. Rd1 Kh7 40. h4 Qc8
41. f3 Bg6 42. Re1 Qa6 43. Rd1 Ra3 44. Qe1 Qa4 45. Rc1 h5
46. Kh1 Ra2 47. Qc3 Be8 48. Rc2 Ra3 49. Qd2 Rd3 50. Qe2 Qxb4
0-1